CSV for Dealers need updating
Source
TA Spec드라이브 폴더 하위의 별도Master Specs서브폴더(최상위 드라이브Master Specs폴더와는 다른 위치)에 있는 딜러 배포용 CSV. 모델별 40개 컬럼(냉매·전력·용량·치수·GEMS 에너지효율·기능·보증 등)을 담은 마스터 스펙 표..xlsx업로드본(중복)은 스킵.
Original Content
| Master specs | Model (As used currently) | Model (Proper model name on the label. To be used for rebate) | Current models / “o” = order only | 2023 RRP | Description | Refrigerant | Refrigerant(g) | COMP (HP) | POWER INPUT(W) | Energy consumption KW/24H | EEI (energy efficiency index) GEMS | AMPS( R ) | GEMS Submit ID | Capacity (ℓ) | Base Floor Area (m2) | Product Dimension W (mm) | Product Dimension D (mm) | Product Dimension H (mm) | Packaged Dimension W (mm) | Packaged Dimension D (mm) | Packaged Dimension H (mm) | Weight (Kg) | Stainless steel finish | Stainless steel | Features (e.g FB, SCC, HC, larger condenser? Etc) | Max GN Pan deep | GN Pan | Door lock | Configuration door or drawer | Applied castors | Warranty | Adjustable Shelves | LED light | Temperature range | Ambient temperature | Self Evaporation | Temperature control type | Cooling type | Glass Type (Low-e / Heater / How many layer of the glass) |
| CTPR-44SD | CTPR-44SD | CTPR-44SD | Y | $6,760.00 | Turbo Air - Thermostat Temperature Control System 1 Solid door Pizza Prep Fridge with Hood lid Right hand side Compressor Capacity 396L Inner Temps 1 to 8 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior SUS 439 Refrigerant R-134a Amps 2.5, Power 396W Dimensions 1117x820x1069mm Inc Castors Weight 140Kgs 220V-240v/50Hz/1, 10amp plug 1 Adjustable shelves included 6 x 1/3 150mm GN pans included Maximum 150mm deep GN pan Chopping board included 1117.5x490x12.7mm | R134a | 400 | 1/4HP | 396 | 4 | NO | 2.5 | 396 | 0.43 | 1117 | 820 | 1069 | 1185 | 895 | 1100 | 140 | S/S | SUS 439 | COLD AIR CURTAIN SYSTEM EXTRA DEEP CUTTING BOARD | 150mm | 6 x 1/3 GN Pan 150mm deep | no | 1 door | 125mm | 3 years parts & labour | 1 | Yes | 1℃~8℃ | 35℃ | Sop paper | Thermostat | FAN COOLING | N/A | |
| CTPR-67-D4 | CTPR-67-D4 | CTPR-67-D4 | o | $11,200.00 | Turbo Air - Thermostat Temperature Control System 4 Drawers Pizza Prep Fridge with Hood lid Right hand side Compressor Capacity 566L Inner Temps 1 to 8 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior SUS 439 Refrigerant R-134a Amps 2.5, Power 878W Dimensions 1702x820x1069mm Inc Castors Weight 187Kgs 220V-240v/50Hz/1, 10amp plug 0 Adjustable shelves included 9 x 1/3 150mm GN pans included Maximum 150mm deep GN pan Chopping board included 1701.5x490x12.7mm | R134a | 370 | 1/2HP | 878 | 4.5 | NO | 2.5 | 566 | 1.08 | 1702 | 820 | 1069 | 1770 | 895 | 1100 | 187 | S/S | SUS 439 | COLD AIR CURTAIN SYSTEM EXTRA DEEP CUTTING BOARD | 150mm | 9 x 1/3 GN Pan 150mm deep | no | 4 drawers | 125mm | 3 years parts & labour | 0 | No | 1℃~8℃ | 35℃ | Sop paper | Thermostat | FAN COOLING | N/A | |
| CTPR-67SD | CTPR-67SD | CTPR-67SD | Y | $8,770.00 | Turbo Air - Thermostat Temperature Control System 2 Solid door Pizza Prep Fridge with Hood lid Right hand side Compressor Capacity 566L Inner Temps 1 to 8 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior SUS 439 Refrigerant R-134a Amps 2.5, Power 878W Dimensions 1702x820x1069mm Inc Castors Weight 187Kgs 220V-240v/50Hz/1, 10amp plug 2 Adjustable shelves included 9 x 1/3 150mm GN pans included Maximum 150mm deep GN pan Chopping board included 1701.5x490x12.7mm | R134a | 370 | 1/2HP | 878 | 4.5 | NO | 2.5 | 566 | 1.08 | 1702 | 820 | 1069 | 1770 | 895 | 1100 | 187 | S/S | SUS 439 | COLD AIR CURTAIN SYSTEM EXTRA DEEP CUTTING BOARD | 150mm | 9 x 1/3 GN Pan 150mm deep | no | 2 door | 125mm | 3 years parts & labour | 2 | Yes | 1℃~8℃ | 35℃ | Sop paper | Thermostat | FAN COOLING | N/A | |
| CTPR-93SD | CTPR-93SD | CTPR-93SD | Y | $11,140.00 | Turbo Air - Thermostat Temperature Control System 3 Doors Pizza Prep Fridge with Hood lid Right hand side Compressor Capacity 878L Inner Temps 1 to 8 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior SUS 439 Refrigerant R-134a Amps 2.5, Power 878W Dimensions 2362x820x1069mm Inc Castors Weight 187Kgs 220V-240v/50Hz/1, 10amp plug 3 Adjustable shelves included 12 x 1/3 150mm GN pans included Maximum 150mm deep GN pan Chopping board included 2357x490x12.7mm | R134a | 400 | 1/2HP | 878 | 5.5 | NO | 3.1 | 878 | 1.27 | 2362 | 820 | 1069 | 2430 | 895 | 1100 | 262 | S/S | SUS 439 | COLD AIR CURTAIN SYSTEM EXTRA DEEP CUTTING BOARD | 150mm | 12 x 1/3 GN Pan 150mm deep | no | 3 doors | 125mm | 3 years parts & labour | 3 | Yes | 1℃~8℃ | 35℃ | Sop paper | Thermostat | FAN COOLING | N/A | |
| FRS-1250F | FRS-1250F | FRS-1250F | Y | $9,540.00 | Turbo Air Two Door Display Freezer 1250L Turbo Air 2 Glass Door freezer 1250L Range of TEMP: -16 to -25c Digital Display and Controller Temp Alarm Door open Alarm Shelves: 4 per Door Plus Base LED Lighting Illuminated Display Light box Heated Glass Lockable Castors 15 Amp Single Phase, Full load Amps 11 Refrigerant R404a, 1-1/2HP (EMBRACO - SLOVAKIA) Compressor Running Current Amps 6.37, Input power 1260w Dims: W1382x D760x H1984mm (H2114mm On Castors) Weight 266kgs MEPS Certified, High Efficiency, 27.32 kWh/24h/m? Container Stuffing 20’/40’ - 11/2 | R-404A | 740 | 4/3HP | 1400W | 1220 | 0.85 | 1382 | 756 | 2064 | 1442 | 850 | 2144 | 270 | X | EGI (WHITE) | Digital thermometer | N/A | N/A | X | 2 doors | 80mm | 3 years parts & labour | 8 | Yes | -27~-15℃ | Yes | Digital control | FAN COOLING | Double Pane Glass Door with Low-E glass(Inner glass is LOW-E) | |||||
| FRS-1350RS | FRS-1350RS | FRS-1350RS | Y | $6,650.00 | Turbo Air Turbo Air upright Chiller two Sliding Doors Turbo Air Turbo Air upright two Sliding Doors Fridge Auto Closing Door feature Dims: 1420 x 809 x 2018mm Capacity 1315 Litres Weight 226KG Refrigerant R134A, Volts 240v/50Hz/1 Amps 5.2 8 Coated Steel Shelves | R-404A | 350 | 1/2HP | 960W | 1315 | 0.93 | 1420 | 837 | 2076 | 1480 | 930 | 2181 | 226 | X | EGI (WHITE) | Analog thermometer | N/A | N/A | X | 2 doors | 80mm | 3 years parts & labour | 8 | Yes | 0~8℃ | Yes | Bar Thermometer | FAN COOLING | Double Pane Glass Door with Low-E glass(Inner glass is LOW-E) | |||||
| FRS-600RP | FRS-600RP | FRS-600RP | Y | $2,850.00 | Turbo Air 1 Door Display Chiller 600L Materials: Colorbond/Glass Dimensions: W 770x D 730x H 2031mm FRS-600RP( G1R-600L) | R-134a | 200 | 1/5HP | 330W | 602 | 0.39 | 731 | 764 | 2105 | 750 | 791 | 2162 | 104 | X | EGI (WHITE) | Analog thermometer | N/A | N/A | X | 1 doors | 80mm | 3 years parts & labour | 4 | Yes | 0~8℃ | Yes | Bar Thermometer | FAN COOLING | Double Pane Glass Door with Low-E glass(Inner glass is LOW-E) | |||||
| FRS-650F | FRS-650F | FRS-650F | Y | $5,820.00 | Turbo Air Single Door Display Freezer 650L Turbo Air Single Glass Door Freezer 650L Range of TEMP: -16 to -25c Digital Display and Controller Temp Alarm Door open Alarm Shelves: 4 Plus Base LED Lighting Illuminated Display Light box Heated Glass Lockable Castors 10 Amp Single Phase, Compressor Cubigel Refrigerant R404a. Input Power 861w, Running Current 4.67Amps Full load Amps 8.2 Dims: W685x D760x H1984mm (H2114mm On Castors) Weight 171kgs Container Stuffing: 20FT-21,40FT-42 MEPS Certified, 38.85kWh/24h/m? | R-404A | 570 | 4/5HP | 1020W | 651 | 0.37 | 685 | 759 | 2064 | 745 | 850 | 2144 | 171 | X | EGI (WHITE) | Digital thermometer | N/A | N/A | X | 1 doors | 80mm | 3 years parts & labour | 4 | Yes | -27~-15℃ | Yes | Digital control | FAN COOLING | Double Pane Glass Door with Low-E glass(Inner glass is LOW-E) | |||||
| KF25-1-N(HC) | KF25-1(HC) | KF25-1-N | Y | $5,430.00 | Turbo Air - Digital Temperature Control System 1 Solid door Upright Freezer Top mounted High-Tech Monitor Self Cleaning Condenser Applied HC(R290) Refrigerant applied Hot Gas Condensate System Capacity- 574L Inner Temps -21 to -12 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Digital Controller and Display Refrigerant R-290 Amps 2.5, Power-w 380 Dimensions 640x850x1926mm Inc Castors Weight 80kg 220V-240v/50Hz/1, 10amp Australian Plug 3 Adjustable shelves included | R-290 | 70 | 2/5HP | 380 | 4.64 | YES | 2.5 | 130856 | 574 | 0.35 | 640 | 860 | 1926 | 686 | 896 | 2015 | 80 | S/S | SUS 439 & SUS 430 | Self Cleaning Condensor Energy efficient | N/A | N/A | yes | 1 door | 105mm | 3 years parts & labour | 3 | Yes | -21℃~-12℃ | 35℃ | Yes | Digital control | FAN COOLING | N/A |
| KF25-1G-N(HC) | KF25-1G(HC) | KF25-1G-N | Y | $6,660.00 | Turbo Air - Digital Temperature Control System 1 Glass door Upright Freezer Top mounted High-Tech Monitor Self Cleaning Condenser Applied HC(R290) Refrigerant applied Hot Gas Condensate System Capacity- 574L Inner Temps -21 to -12 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Digital Controller and Display Refrigerant R-290 Amps 2.5, Power-w 380 Dimensions 640x850x1926mm Inc Castors Weight 95kg 220V-240v/50Hz/1, 10amp Australian Plug 3 Adjustable shelves included | R-290 | 75 | 1/2HP | 380 | 7.05 | YES | 3.5/2.5 | 136930 | 574 | 0.35 | 640 | 860 | 1926 | 686 | 956 | 2015 | 95 | S/S | SUS 439 & SUS 430 | Self Cleaning Condensor Energy efficient | N/A | N/A | yes | 1 door | 105mm | 3 years parts & labour | 3 | Yes | -21℃~-12℃ | 35℃ | Yes | Digital control | FAN COOLING | Low-e /Heater /2layer |
| KF25-2-N(HC) | KF25-2(HC) | KF25-2-N | Y | $5,580.00 | Turbo Air - Digital Temperature Control System 2 Half doors Upright Freezer Top mounted High-Tech Monitor Self Cleaning Condenser Applied HC(R290) Refrigerant applied Hot Gas Condensate System Capacity- 572L Inner Temps -21 to -12 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Digital Controller and Display Refrigerant R-290 Amps 2.5, Power-w 380 Dimensions 640x850x1926mm Inc Castors Weight 80kg 220V-240v/50Hz/1, 10amp Australian Plug 3 Adjustable shelves included | R-290 | 70 | 2/5HP | 380 | 4.74 | YES | 2.5 | 130856 | 572 | 0.35 | 640 | 860 | 1926 | 686 | 896 | 2015 | 80 | S/S | SUS 439 & SUS 430 | Self Cleaning Condensor Energy efficient | N/A | N/A | yes | 2 half doors | 105mm | 3 years parts & labour | 3 | Yes | -21℃~-12℃ | 35℃ | Yes | Digital control | FAN COOLING | N/A |
| KF25-2G-N(HC) | KF25-2G(HC) | KF25-2G-N | Y | $7,140.00 | Turbo Air - Digital Temperature Control System 2 Half Glass doors Upright Freezer Top mounted High-Tech Monitor Self Cleaning Condenser Applied HC(R290) Refrigerant applied Hot Gas Condensate System Capacity- 572L Inner Temps -21 to -12c Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Digital Controller and Display Refrigerant R-290 Amps 2.5, Power-w 380 Dimensions 640x850x1926mm Inc Castors Weight 95kg 220V-240v/50Hz/1, 10amp Australian Plug 3 Adjustable shelves included | R-290 | 75 | 1/2HP | 380 | 7.05 | YES | 3.5/2.5 | 136929 | 572 | 0.35 | 640 | 860 | 1926 | 686 | 956 | 2015 | 95 | S/S | SUS 439 & SUS 430 | Self Cleaning Condensor Energy efficient | N/A | N/A | yes | 2 half doors | 105mm | 3 years parts & labour | 3 | Yes | -21℃~-12℃ | 35℃ | Yes | Digital control | FAN COOLING | Low-e /Heater /2layer |
| KF45-2-N(HC) | KF45-2(HC) | KF45-2-N | Y | $7,940.00 | Turbo Air - Digital Temperature Control System 2 Solid doors Upright Freezer Top mounted High-Tech Monitor Self Cleaning Condenser Applied HC(R290) Refrigerant applied Hot Gas Condensate System Capacity- 1215L Inner Temps -21 to -12 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Digital Controller and Display Refrigerant R-290 Amps 3.5, Power-w 550 Dimensions 1260x850x1926mm Inc Castors Weight 142kg 220V-240v/50Hz/1, 10amp Australian Plug 6 Adjustable shelves included | R-290 | 130 | 1/2HP | 550 | 6.74 | YES | 3.5 | 130731 | 1215 | 0.76 | 1260 | 860 | 1926 | 1306 | 896 | 2015 | 142 | S/S | SUS 439 & SUS 430 | Self Cleaning Condensor Energy efficient | N/A | N/A | yes | 2 doors | 105mm | 3 years parts & labour | 6 | Yes | -21℃~-12℃ | 35℃ | Yes | Digital control | FAN COOLING | N/A |
| KF45-2G-N(HC) | KF45-2G(HC) | KF45-2G-N | Y | $10,950.00 | Turbo Air - Digital Temperature Control System 2 Glass doors Upright Freezer Top mounted High-Tech Monitor Self Cleaning Condenser Applied HC(R290) Refrigerant applied Hot Gas Condensate System Capacity- 1215L Inner Temps -21 to -12c Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Digital Controller and Display Refrigerant R-290 Amps 3.5, Power-w 550 Dimensions 1260x850x1926mm Inc Castors Weight 170kg 220V-240v/50Hz/1, 10amp Australian Plug 6 Adjustable shelves included | R-290 | 110*2 | 1/2HP | 550 | 11.37 | YES | 4.5/3.5 | 136926 | 1215 | 0.76 | 1260 | 860 | 1926 | 1306 | 956 | 2015 | 170 | S/S | SUS 439 & SUS 430 | Self Cleaning Condensor Energy efficient | N/A | N/A | yes | 2 doors | 105mm | 3 years parts & labour | 6 | Yes | -21℃~-12℃ | 35℃ | Yes | Digital control | FAN COOLING | Low-e /Heater /2layer |
| KF45-4-N(HC) | KF45-4(HC) | KF45-4-N | Y | $8,350.00 | Turbo Air - Digital Temperature Control System 4 Half doors Upright Freezer Top mounted High-Tech Monitor Self Cleaning Condenser Applied HC(R290) Refrigerant applied Hot Gas Condensate System Capacity- 1210L Inner Temps -21 to -12 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Digital Controller and Display Refrigerant R-290 Amps 3.5, Power-w 550 Dimensions 1260x850x1926mm Inc Castors Weight 142kg 220V-240v/50Hz/1, 10amp Australian Plug 6 Adjustable shelves included | R-290 | 130 | 1/2HP | 550 | 7.11 | YES | 3.5 | 130731 | 1210 | 0.76 | 1260 | 860 | 1926 | 1306 | 896 | 2015 | 142 | S/S | SUS 439 & SUS 430 | Self Cleaning Condensor Energy efficient | N/A | N/A | yes | 4 half doors | 105mm | 3 years parts & labour | 6 | Yes | -21℃~-12℃ | 35℃ | Yes | Digital control | FAN COOLING | N/A |
| KF45-4G-N(HC) | KF45-4G(HC) | KF45-4G-N | Y | $11,610.00 | Turbo Air - Digital Temperature Control System 4 Half Glass doors Upright Freezer Top mounted High-Tech Monitor Self Cleaning Condenser Applied HC(R290) Refrigerant applied Hot Gas Condensate System Capacity- 1210L Inner Temps -21 to -12c Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Digital Controller and Display Refrigerant R-290 Amps 3.5, Power-w 550 Dimensions 1260x850x1926mm Inc Castors Weight 170kg 220V-240v/50Hz/1, 10amp Australian Plug 6 Adjustable shelves included | R-290 | 110*2 | 1/2HP | 550 | 11.26 | YES | 4.5/3.5 | 136928 | 1210 | 0.76 | 1260 | 860 | 1926 | 1306 | 956 | 2015 | 170 | S/S | SUS 439 & SUS 430 | Self Cleaning Condensor Energy efficient | N/A | N/A | yes | 4 half doors | 105mm | 3 years parts & labour | 6 | Yes | -21℃~-12℃ | 35℃ | Yes | Digital control | FAN COOLING | Low-e /Heater /2layer |
| KF65-3-N(HC) | KF65-3(HC) | KF65-3-N | Y | $10,480.00 | Turbo Air - Digital Temperature Control System 3 Solid doors Upright Freezer Top mounted High-Tech Monitor Self Cleaning Condenser Applied HC(R290) Refrigerant applied Hot Gas Condensate System Capacity- 1876L Inner Temps -21 to -12 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Digital Controller and Display Refrigerant R-290 Amps 4.5, Power-w 750 Dimensions 1900x850x1926mm Inc Castors Weight 167kg 220V-240v/50Hz/1, 10amp Australian Plug 9 Adjustable shelves included | R-290 | 110*2 | 1/2HP | 750 | 12.82 | YES | 4.5 | 139070 | 1876 | 1.17 | 1900 | 860 | 1926 | 1946 | 896 | 2015 | 167 | S/S | SUS 439 & SUS 430 | Self Cleaning Condensor Energy efficient | N/A | N/A | yes | 3 doors | 105mm | 3 years parts & labour | 9 | Yes | -21℃~-12℃ | 35℃ | Yes | Digital control | FAN COOLING | N/A |
| KF65-6-N(HC) | KF65-6(HC) | KF65-6-N | Y | $10,900.00 | Turbo Air - Digital Temperature Control System 6 Half doors Upright Freezer Top mounted High-Tech Monitor Self Cleaning Condenser Applied HC(R290) Refrigerant applied Hot Gas Condensate System Capacity- 1868L Inner Temps -21 to -12 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Digital Controller and Display Refrigerant R-290 Amps 4.5, Power-w 750 Dimensions 1900x850x1926mm Inc Castors Weight 167kg 220V-240v/50Hz/1, 10amp Australian Plug 9 Adjustable shelves included | R-290 | 110*2 | 1/2HP | 750 | 12.82 | YES | 4.5 | 139070 | 1868 | 1.17 | 1900 | 860 | 1926 | 1946 | 896 | 2015 | 167 | S/S | SUS 439 & SUS 430 | Self Cleaning Condensor Energy efficient | N/A | N/A | yes | 6 half doors | 105mm | 3 years parts & labour | 9 | Yes | -21℃~-12℃ | 35℃ | Yes | Digital control | FAN COOLING | N/A |
| KGR12-2-N(HC) | KGR12-2(HC) | KGR12-2-N | Y | $5,530.00 | Turbo Air - Digital Temperature Control System 2 Glass doors Underbench Fridge Left hand side Compressor Front breathing system applied High-Tech Monitor HC Refrigerant applied Hot Gas Condensate System Capacity - 311L Inner Temps 1 to 8 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Refrigerant R-290 Amps 1.4, Power 280W Dimensions 1200x700x855mm Inc Castors Weight 96Kgs 220V-240v/50Hz/1, 10amp plug 2 Adjustable shelves included | R-290 | 85 | 1/4HP | 280 | 2.22 | YES | 1.4/2.5 | 137030 | 311 | 0.46 | 1200 | 700 | 855 (860mm) clearance needed | 1270 | 820 | 925 | 96 | S/S | SUS 439 | Easy filter cover Energy efficient | N/A | N/A | yes | 2 doors | 125mm | 3 years parts & labour | 2 | Yes | 1℃~8℃ | 35℃ | Sop paper | Digital control | FAN COOLING | Low-e /Heater |
| KGR12-2S-N(600)(HC) | KGR12-2(600)(HC) | KGR12-2S-N | Y | $5,530.00 | Turbo Air - Digital Temperature Control System 2 Glass doors underbench Fridge Left hand side Compressor Front breathing system applied High-Tech Monitor HC Refrigerant applied Hot Gas Condensate System Capacity - 234L Inner Temps 1 to 8 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Refrigerant R-290 Amps 1.4, Power 280W Dimensions 1200x600x855mm Inc Castors Weight 80Kgs 220V-240v/50Hz/1, 10amp plug 2 Adjustable shelves included | R-290 | 85 | 1/4HP | 280 | 2.22 | YES | 1.4/2.5 | 142521 | 234 | 0.36 | 1200 | 600 | 855 (860mm) clearance needed | 1570 | 720 | 925 | 80 | S/S | SUS 439 | Easy filter cover Energy efficient | N/A | N/A | yes | 2 doors | 125mm | 3 years parts & labour | 2 | Yes | 1℃~8℃ | 35℃ | Sop paper | Digital control | FAN COOLING | Low-e /Heater |
| KGR15-2-N(HC) | KGR15-2(HC) | KGR15-2-N | Y | $5,790.00 | Turbo Air - Digital Temperature Control System 2 Glass doors Underbench Fridge Left hand side Compressor Front breathing system applied High-Tech Monitor HC Refrigerant applied Hot Gas Condensate System Capacity - 425 Litre Inner Temps 1 to 8 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Refrigerant R-290 Amps 1.4, Power 280W Dimensions 1500x700x855mm Inc Castors Weight 110Kgs 220V-240v/50Hz/1, 10amp plug 2 Adjustable shelf included | R-290 | 80 | 1/4HP | 280 | 2.67 | YES | 1.4/2.5 | 137032 | 425 | 0.63 | 1500 | 700 | 855 (860mm) clearance needed | 1570 | 820 | 925 | 110 | S/S | SUS 439 | Easy filter cover Energy efficient | N/A | N/A | yes | 2 doors | 125mm | 3 years parts & labour | 2 | Yes | 1℃~8℃ | 35℃ | Sop paper | Digital control | FAN COOLING | Low-e /Heater |
| KGR15-2S-N(600)(HC) | KGR15-2(600)(HC) | KGR15-2S-N | Y | $5,790.00 | Turbo Air - Digital Temperature Control System 2 Glass doors underbench Fridge Left hand side Compressor Front breathing system applied High-Tech Monitor HC Refrigerant applied Hot Gas Condensate System Capacity - 319L Inner Temps 1 to 8 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Refrigerant R-290 Amps 1.4, Power 280W Dimensions 1500x600x855mm Inc Castors Weight 90Kgs 220V-240v/50Hz/1, 10amp plug 2 Adjustable shelves included | R-290 | 80 | 1/4HP | 280 | 2.67 | YES | 1.4/2.5 | 142522 | 319 | 0.49 | 1500 | 600 | 855 (860mm) clearance needed | 1870 | 720 | 925 | 90 | S/S | SUS 439 | Easy filter cover Energy efficient | N/A | N/A | yes | 2 doors | 125mm | 3 years parts & labour | 2 | Yes | 1℃~8℃ | 35℃ | Sop paper | Digital control | FAN COOLING | Low-e /Heater |
| KGR18-3-N(HC) | KGR18-3(HC) | KGR18-3-N | Y | $6,890.00 | Turbo Air - Digital Temperature Control System 3 Glass doors underbench Fridge Left hand side Compressor Front breathing system applied High-Tech Monitor HC Refrigerant applied Hot Gas Condensate System Capacity - 538L Inner Temps 1 to 8 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Refrigerant R-290 Amps 1.4, Power 280W Dimensions 1800x700x855mm Inc Castors Weight 127Kgs 220V-240v/50Hz/1, 10amp plug 3 Adjustable shelves included | R-290 | 95 | 1/4HP | 280 | 3.15 | YES | 1.4/2.5 | 137034 | 538 | 0.73 | 1800 | 700 | 855 (860mm) clearance needed | 1870 | 820 | 925 | 127 | S/S | SUS 439 | Easy filter cover Energy efficient | N/A | N/A | yes | 3 doors | 125mm | 3 years parts & labour | 3 | Yes | 1℃~8℃ | 35℃ | Sop paper | Digital control | FAN COOLING | Low-e /Heater |
| KGR18-3S-N(600)(HC) | KGR18-3(600)(HC) | KGR18-3S-N | Y | $6,890.00 | Turbo Air - Digital Temperature Control System 3 Glass doors underbench Fridge Left hand side Compressor Front breathing system applied High-Tech Monitor HC Refrigerant applied Hot Gas Condensate System Capacity - 400L Inner Temps 1 to 8 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Refrigerant R-290 Amps 1.4, Power 280W Dimensions 1800x700x855mm Inc Castors Weight 100Kgs 220V-240v/50Hz/1, 10amp plug 3 Adjustable shelves included | R-290 | 95 | 1/4HP | 280 | 3.15 | YES | 1.4/2.5 | 142523 | 400 | 0.67 | 1800 | 600 | 855 (860mm) clearance needed | 2470 | 720 | 925 | 100 | S/S | SUS 439 | Easy filter cover Energy efficient | N/A | N/A | yes | 3 doors | 125mm | 3 years parts & labour | 3 | Yes | 1℃~8℃ | 35℃ | Sop paper | Digital control | FAN COOLING | Low-e /Heater |
| KGR24-4-N(HC) | KGR24-4(HC) | KGR24-4-N | Y | $8,510.00 | Turbo Air - Digital Temperature Control System 4 Glass doors Underbench Fridge Left hand side Compressor Front breathing system applied High-Tech Monitor HC Refrigerant applied Hot Gas Condensate System Capacity - 705L Inner Temps 1 to 8 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Refrigerant R-290 Amps 3.1, Power 400W Dimensions 2400x700x855mm Inc Castors Weight 195Kgs 220V-240v/50Hz/1, 10amp plug 4 Adjustable shelves included | R-290 | 110 | 1/2HP | 450 | 5.1 | YES | 2.5 | 140609 | 705 | 1.11 | 2400 | 700 | 855 (860mm) clearance needed | 2470 | 820 | 925 | 195 | S/S | SUS 439 | Easy filter cover Energy efficient | N/A | N/A | yes | 4 doors | 125mm | 3 years parts & labour | 4 | Yes | 1℃~8℃ | 35℃ | Sop paper | Digital control | FAN COOLING | Low-e /Heater |
| KGR9-1-N(HC) | KGR9-1(HC) | KGR9-1-N | Y | $4,280.00 | Turbo Air - Digital Temperature Control System 1 Glass door Underbench Fridge Left hand side Compressor Front breathing system applied High-Tech Monitor HC Refrigerant applied Hot Gas Condensate System Capacity - 198L Inner Temps 1 to 8 Ventilated Cooling High-Density and CFC free Polyurethane Insulation Adjustable, Heavy Duty, PE Coated Wire Shelves Stainless steel exterior and Interior Refrigerant R-290 Amps 1.4, Power 280W Dimensions 1200x700x855mm Inc Castors Weight 80Kgs 220V-240v/50Hz/1, 10amp plug 1 Adjustable shelf included | R-290 | 65 | 1/4HP | 280 | 1.92 | YES | 1.4/2.5 | 137027 | 198 | 0.3 | 900 | 700 | 855 (860mm) clearance needed | 970 | 820 | 925 | 80 | S/S | SUS 439 | Easy filter cover Energy efficient | N/A | N/A | yes | 1 door | 125mm | 3 years parts & labour | 1 | Yes | 1℃~8℃ | 35℃ | Sop paper | Digital control | FAN COOLING | Low-e /Heater |
